Exhibitor Profile
If your company is a supplier or manufacturer in the following products, EXPOFARMA INTERPHEX 2008 should be in your marketing plan in order to increase your sales, promote your company on an international basis and meet the industry’s local and regional key players who are shaping the future of the industry:
|
|
|
|
|
|
|
|
|
|
|
|
Registration Cost
Meters x Booth | Price x Meter | Sell Price per Booth |
9 | US$ 367,00 | US$ 3,303.00(1) |
10,5 | US$ 325,00 | US$ 3,412.50 |
10,5 | US$ 367,00( * ) | US$ 3,853.50 |
12 | US$ 294,00 | US$ 3,528.00(1) |
12 | US$ 367,00( * ) | US$ 4,404.00(1) |
15 | US$ 294,00 | US$ 4,410.00(1) |
15 | US$ 367,00( * ) | US$ 5,505.00(1) |
17 | US$ 294,00 | US$ 4,998.00(1) |
18 | US$ 294,00 | US$ 5,292.00(1) |
18 | US$ 367,00( * ) | US$ 6,606.00(1) |
20 | US$ 294,00 | US$ 5,880.00(1) |
21 | US$ 294,00 | US$ 6,174.00(1) |
24 | US$ 294,00 | US$ 7,056.00(1) |
24 | US$ 367,00( * ) | US$ 8,808.00(1) |
25 | US$ 294,00 | US$ 7,350.00(1) |
27 | US$ 294,00 | US$ 7,938.00(1) |
27 | US$ 367,00( * ) | US$ 9,909.00(1) |
38 | US$ 294,00 | US$ 8,232.00(1) |
30 | US$ 279,00 | US$ 8,370.00(1) |
35 | US$ 279,00 | US$ 9,765.00(1) |
36 | US$ 279,00 | US$ 10,044.00(1) |
42 | US$ 279,00 | US$ 11,718.00(1) |
45 | US$ 279,00 | US$ 12,555.00(1) |
48 | US$ 279,00 | US$ 13,392.00(1) |
54 | US$ 272,00 | US$ 14,688.00(1) |
60 | US$ 272,00 | US$ 16,320.00(1) |
66 | US$ 265,00 | US$ 17,490.00(1) |
70 | US$ 265,00 | US$ 18,550.00(1) |
72 | US$ 257,00 | US$ 18,504.00(1) |
81 | US$ 257,00 | US$ 20,817.00(1) |
108 | US$ 257,00 | US$ 27,756.00(1) |
135 | US$ 250,00 | US$ 33,750.00(1) |
| * Price for Scheme Package all prices based on promo materials. | ||


Processing equiptment